Produced by ScoreBridge from www.scorebridge.com - Licensed to Frano Jancic
Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Small Slams | Grand Slams |
---|---|---|---|---|---|---|
1 | 10 | Iva Strnad & Frano Mozara | 142/ 240 | 59,17 | ||
2 | 3 | Dubravka Zvrko & Mario Majstorović | 138/ 240 | 57,50 | 3 | |
3 | 7 | Ana Čeović & Maja Mrša | 137/ 240 | 57,08 | 1 | |
4 | 2 | Pero Jemo & Stijepo Cubela | 131/ 240 | 54,58 | 2 | |
5 | 5 | Niko Dubčić & Jakup Selmanović | 130/ 240 | 54,17 | ||
6 | 1 | Toni Radić & Miho Jančić | 116/ 240 | 48,33 | ||
7 | 11 | Andrija Martić & Frano Jančić | 114/ 240 | 47,50 | ||
8= | 8 | Vedran Košta & Zdenko Stanković | 109/ 240 | 45,42 | ||
8= | 9 | Gjivo Tikvica & Velibor Puzović | 109/ 240 | 45,42 | ||
10 | 4 | Ivo Matijevic & Boško Mišić | 98/ 240 | 40,83 | 1 | |
11 | 6 | Slavica Novak & Boris Lovjer | 96/ 240 | 40,00 |
Board | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | Pair | Total |
1 | 8 | 8 | 0 | 5 | 6 | 4 | 1 | 0 | 0 | 0 | 5 | 6 | 8 | 2 | 4 | 2 | 6 | 8 | 4 | 4 | 3 | 2 | 0 | 4 | 2 | 6 | 3 | 8 | 7 | 0 | 1 | 116 | |||
2 | 0 | 0 | 8 | 7 | 6 | 5 | 6 | 0 | 6 | 4 | 6 | 4 | 6 | 2 | 0 | 4 | 2 | 8 | 8 | 2 | 4 | 8 | 2 | 8 | 7 | 1 | 2 | 3 | 8 | 4 | 2 | 131 | |||
3 | 4 | 8 | 5 | 7 | 4 | 5 | 3 | 3 | 6 | 8 | 4 | 4 | 0 | 8 | 4 | 4 | 6 | 0 | 8 | 4 | 4 | 6 | 2 | 5 | 5 | 2 | 8 | 5 | 2 | 4 | 3 | 138 | |||
4 | 2 | 4 | 6 | 3 | 0 | 4 | 8 | 3 | 2 | 4 | 8 | 4 | 2 | 6 | 2 | 0 | 1 | 6 | 0 | 4 | 4 | 5 | 0 | 3 | 1 | 7 | 6 | 0 | 3 | 0 | 4 | 98 | |||
5 | 8 | 6 | 0 | 5 | 2 | 0 | 7 | 8 | 8 | 4 | 2 | 4 | 2 | 6 | 0 | 4 | 7 | 0 | 6 | 8 | 0 | 3 | 8 | 5 | 3 | 6 | 5 | 3 | 6 | 4 | 5 | 130 | |||
6 | 6 | 4 | 2 | 3 | 2 | 4 | 4 | 2 | 5 | 2 | 8 | 2 | 8 | 0 | 4 | 0 | 0 | 5 | 4 | 2 | 0 | 3 | 6 | 0 | 5 | 2 | 3 | 2 | 8 | 0 | 6 | 96 | |||
7 | 6 | 6 | 3 | 3 | 6 | 8 | 1 | 2 | 3 | 3 | 7 | 6 | 0 | 4 | 4 | 8 | 7 | 2 | 6 | 8 | 4 | 8 | 6 | 6 | 1 | 2 | 3 | 6 | 0 | 8 | 7 | 137 | |||
8 | 2 | 2 | 5 | 5 | 4 | 4 | 4 | 6 | 3 | 5 | 5 | 2 | 4 | 0 | 4 | 6 | 2 | 6 | 2 | 0 | 8 | 0 | 6 | 0 | 0 | 1 | 8 | 8 | 3 | 4 | 8 | 109 | |||
9 | 0 | 0 | 8 | 3 | 4 | 4 | 1 | 8 | 5 | 5 | 1 | 2 | 4 | 0 | 4 | 6 | 2 | 6 | 4 | 1 | 8 | 5 | 2 | 8 | 3 | 6 | 0 | 5 | 0 | 4 | 9 | 109 | |||
10 | 4 | 0 | 3 | 8 | 8 | 0 | 7 | 0 | 3 | 0 | 7 | 0 | 4 | 8 | 4 | 6 | 2 | 8 | 4 | 4 | 5 | 4 | 6 | 8 | 7 | 6 | 5 | 8 | 5 | 8 | 10 | 142 | |||
11 | 0 | 2 | 8 | 5 | 8 | 4 | 1 | 4 | 3 | 8 | 1 | 8 | 0 | 6 | 4 | 2 | 6 | 2 | 8 | 8 | 3 | 0 | 6 | 4 | 0 | 2 | 2 | 0 | 5 | 4 | 11 | 114 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Pair 1 | Toni Radić & Miho Jančić | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 9 | Gjivo Tikvica Velibor Puzović | 4S-2 | W | 100 | 8 | 8 | |
2 | 3NTX+1 | S | 950 | 8 | 8 | |||
3 | 1NT+1 | W | 120 | 0 | 8 | |||
4 | 6 | Slavica Novak Boris Lovjer | 2NT-1 | N | 100 | 5 | 8 | |
5 | 3HX-3 | E | 500 | 6 | 8 | |||
6 | 4S+2 | S | 480 | 4 | 8 | |||
7 | 5 | Niko Dubčić Jakup Selmanović | 3S+2 | E | 200 | 1 | 8 | |
8 | 3D+1 | W | 130 | 0 | 8 | |||
9 | 4HX-4 | S | 800 | 0 | 8 | |||
10 | 4 | Ivo Matijevic Boško Mišić | 1NT+2 | N | 150 | 0 | 8 | |
11 | 2S+1 | N | 140 | 5 | 8 | |||
12 | 6D | N | 1370 | 6 | 8 | |||
13 | 11 | Andrija Martić Frano Jančić | 5H+1 | N | 680 | 8 | 8 | |
14 | 3D-2 | E | 100 | 2 | 8 | |||
15 | 4S+2 | W | 480 | 4 | 8 | |||
16 | 2 | Pero Jemo Stijepo Cubela | 4C | E | 130 | 2 | 8 | |
17 | 3S | E | 140 | 6 | 8 | |||
18 | 2NT-2 | W | 100 | 8 | 8 | |||
19 | 10 | Iva Strnad Frano Mozara | 2S | N | 110 | 4 | 8 | |
20 | 3H+1 | E | 170 | 4 | 8 | |||
21 | 4D+1 | W | 150 | 3 | 8 | |||
22 | 7 | Ana Čeović Maja Mrša | 5C+1 | S | 420 | 2 | 8 | |
23 | 2S+1 | S | 140 | 0 | 8 | |||
24 | 4S | N | 420 | 4 | 8 | |||
25 | 3 | Dubravka Zvrko Mario Majstorović | 4H+2 | E | 680 | 2 | 8 | |
26 | 3NT-1 | W | 100 | 6 | 8 | |||
27 | 2NT-1 | S | 50 | 3 | 8 | |||
28 | 8 | Vedran Košta Zdenko Stanković | 4S+1 | E | 450 | 8 | 8 | |
29 | 3NT+1 | W | 630 | 7 | 8 | |||
30 | 3S+2 | N | 200 | 0 | 8 | |||
Total | 48,33% | 116 | 240 |
Pair 2 | Pero Jemo & Stijepo Cubela | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
4 | 10 | Iva Strnad Frano Mozara | 2S | E | 110 | 0 | 8 | |
5 | 3NT-3 | S | 300 | 0 | 8 | |||
6 | 6S | S | 980 S | 8 | 8 | |||
7 | 7 | Ana Čeović Maja Mrša | 3C-1 | N | 100 | 7 | 8 | |
8 | 3S-2 | E | 100 | 6 | 8 | |||
9 | 3NT+3 | W | 690 | 5 | 8 | |||
10 | 6 | Slavica Novak Boris Lovjer | 3D | S | 110 | 6 | 8 | |
11 | 1NT | N | 90 | 0 | 8 | |||
12 | 6NT | N | 1440 S | 6 | 8 | |||
13 | 5 | Niko Dubčić Jakup Selmanović | 4H+3 | N | 710 | 4 | 8 | |
14 | 3D | E | 110 | 6 | 8 | |||
15 | 4S+2 | E | 480 | 4 | 8 | |||
16 | 1 | Toni Radić Miho Jančić | 4C | E | 130 | 6 | 8 | |
17 | 3S | E | 140 | 2 | 8 | |||
18 | 2NT-2 | W | 100 | 0 | 8 | |||
19 | 3 | Dubravka Zvrko Mario Majstorović | 2S | N | 110 | 4 | 8 | |
20 | 3NT | W | 600 | 2 | 8 | |||
21 | 4D | W | 130 | 8 | 8 | |||
22 | 11 | Andrija Martić Frano Jančić | 6H-5 | S | 250 | 8 | 8 | |
23 | 2S | S | 110 | 2 | 8 | |||
24 | 4S | N | 420 | 4 | 8 | |||
25 | 8 | Vedran Košta Zdenko Stanković | 4SX-4 | S | 800 | 8 | 8 | |
26 | 3NT-1 | W | 100 | 2 | 8 | |||
27 | 2NT-2 | S | 100 | 8 | 8 | |||
28 | 4 | Ivo Matijevic Boško Mišić | 4S-1 | E | 50 | 7 | 8 | |
29 | 3NT+1 | W | 630 | 1 | 8 | |||
30 | 2S | S | 110 | 2 | 8 | |||
31 | 9 | Gjivo Tikvica Velibor Puzović | 3NT+1 | W | 430 | 3 | 8 | |
32 | 4H-2 | N | 100 | 8 | 8 | |||
33 | 3H | S | 140 | 4 | 8 | |||
Total | 54,58% | 131 | 240 |
Pair 3 | Dubravka Zvrko & Mario Majstorović | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 10 | Iva Strnad Frano Mozara | 2S | W | 110 | 4 | 8 | |
2 | 3D | E | 110 | 8 | 8 | |||
3 | 1NT | N | 90 | 5 | 8 | |||
7 | 11 | Andrija Martić Frano Jančić | 3C-1 | N | 100 | 7 | 8 | |
8 | 2S-1 | E | 50 | 4 | 8 | |||
9 | 3NT+3 | W | 690 | 5 | 8 | |||
10 | 8 | Vedran Košta Zdenko Stanković | 1NT-1 | N | 100 | 3 | 8 | |
11 | 2S+1 | N | 140 | 3 | 8 | |||
12 | 6NT | N | 1440 S | 6 | 8 | |||
13 | 7 | Ana Čeović Maja Mrša | 6H | N | 1430 S | 8 | 8 | |
14 | 3D-1 | E | 50 | 4 | 8 | |||
15 | 4S+2 | E | 480 | 4 | 8 | |||
16 | 6 | Slavica Novak Boris Lovjer | 1NT-2 | E | 200 | 0 | 8 | |
17 | 2S+3 | W | 200 | 8 | 8 | |||
18 | 1NT | W | 90 | 4 | 8 | |||
19 | 2 | Pero Jemo Stijepo Cubela | 2S | N | 110 | 4 | 8 | |
20 | 3NT | W | 600 | 6 | 8 | |||
21 | 4D | W | 130 | 0 | 8 | |||
22 | 4 | Ivo Matijevic Boško Mišić | 6C | S | 920 S | 8 | 8 | |
23 | 4D-1 | E | 100 | 4 | 8 | |||
24 | 4S | N | 420 | 4 | 8 | |||
25 | 1 | Toni Radić Miho Jančić | 4H+2 | E | 680 | 6 | 8 | |
26 | 3NT-1 | W | 100 | 2 | 8 | |||
27 | 2NT-1 | S | 50 | 5 | 8 | |||
28 | 9 | Gjivo Tikvica Velibor Puzović | 4S | E | 420 | 5 | 8 | |
29 | 3NT | W | 600 | 2 | 8 | |||
30 | 4S-1 | S | 50 | 8 | 8 | |||
31 | 5 | Niko Dubčić Jakup Selmanović | 3NT+1 | E | 430 | 5 | 8 | |
32 | 4H-1 | N | 50 | 2 | 8 | |||
33 | 3H | S | 140 | 4 | 8 | |||
Total | 57,50% | 138 | 240 |
Pair 4 | Ivo Matijevic & Boško Mišić | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 6 | Slavica Novak Boris Lovjer | 3S | W | 140 | 2 | 8 | |
2 | 3S-3 | W | 150 | 4 | 8 | |||
3 | 1NT-1 | W | 100 | 6 | 8 | |||
4 | 11 | Andrija Martić Frano Jančić | 3NT-1 | N | 100 | 3 | 8 | |
5 | 3NT | S | 600 | 0 | 8 | |||
6 | 4S+2 | S | 480 | 4 | 8 | |||
10 | 1 | Toni Radić Miho Jančić | 1NT+2 | N | 150 | 8 | 8 | |
11 | 2S+1 | N | 140 | 3 | 8 | |||
12 | 6D | N | 1370 S | 2 | 8 | |||
13 | 9 | Gjivo Tikvica Velibor Puzović | 4H+3 | N | 710 | 4 | 8 | |
14 | 2H | S | 110 | 8 | 8 | |||
15 | 4S+2 | E | 480 | 4 | 8 | |||
16 | 8 | Vedran Košta Zdenko Stanković | 2D+2 | W | 130 | 2 | 8 | |
17 | 2S+1 | W | 140 | 6 | 8 | |||
18 | 3D+1 | E | 130 | 2 | 8 | |||
19 | 7 | Ana Čeović Maja Mrša | 2S+1 | N | 140 | 0 | 8 | |
20 | 4C | W | 130 | 1 | 8 | |||
21 | 3H-2 | N | 200 | 6 | 8 | |||
22 | 3 | Dubravka Zvrko Mario Majstorović | 6C | S | 920 | 0 | 8 | |
23 | 4D-1 | E | 100 | 4 | 8 | |||
24 | 4S | N | 420 | 4 | 8 | |||
25 | 5 | Niko Dubčić Jakup Selmanović | 4H+1 | E | 650 | 5 | 8 | |
26 | 4H+2 | E | 680 | 0 | 8 | |||
27 | 2NT-1 | S | 50 | 3 | 8 | |||
28 | 2 | Pero Jemo Stijepo Cubela | 4S-1 | E | 50 | 1 | 8 | |
29 | 3NT+1 | W | 630 | 7 | 8 | |||
30 | 2S | S | 110 | 6 | 8 | |||
31 | 10 | Iva Strnad Frano Mozara | 3NT | W | 400 | 0 | 8 | |
32 | 1S-2 | E | 200 | 3 | 8 | |||
33 | 2NT-3 | W | 150 | 0 | 8 | |||
Total | 40,83% | 98 | 240 |
Pair 5 | Niko Dubčić & Jakup Selmanović | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 11 | Andrija Martić Frano Jančić | 3SX | W | 530 | 8 | 8 | |
2 | 3D-1 | E | 50 | 6 | 8 | |||
3 | 1NT+1 | N | 120 | 0 | 8 | |||
4 | 7 | Ana Čeović Maja Mrša | 3NT-1 | N | 100 | 5 | 8 | |
5 | 3D-1 | N | 100 | 2 | 8 | |||
6 | 3NT+1 | N | 430 | 0 | 8 | |||
7 | 1 | Toni Radić Miho Jančić | 3S+2 | E | 200 | 7 | 8 | |
8 | 3D+1 | W | 130 | 8 | 8 | |||
9 | 4HX-4 | S | 800 | 8 | 8 | |||
13 | 2 | Pero Jemo Stijepo Cubela | 4H+3 | N | 710 | 4 | 8 | |
14 | 3D | E | 110 | 2 | 8 | |||
15 | 4S+2 | E | 480 | 4 | 8 | |||
16 | 10 | Iva Strnad Frano Mozara | 4D | W | 130 | 2 | 8 | |
17 | 2S+1 | W | 140 | 6 | 8 | |||
18 | 1NT+2 | W | 150 | 0 | 8 | |||
19 | 9 | Gjivo Tikvica Velibor Puzović | 2S | S | 110 | 4 | 8 | |
20 | 3C+1 | W | 130 | 7 | 8 | |||
21 | 5HX-4 | N | 1100 | 0 | 8 | |||
22 | 8 | Vedran Košta Zdenko Stanković | 3H-1 | S | 50 | 6 | 8 | |
23 | 4S-5 | S | 500 | 8 | 8 | |||
24 | 4S+1 | N | 450 | 0 | 8 | |||
25 | 4 | Ivo Matijevic Boško Mišić | 4H+1 | E | 650 | 3 | 8 | |
26 | 4H+2 | E | 680 | 8 | 8 | |||
27 | 2NT-1 | S | 50 | 5 | 8 | |||
28 | 6 | Slavica Novak Boris Lovjer | 4S | E | 420 | 3 | 8 | |
29 | 3NT | W | 600 | 6 | 8 | |||
30 | 2S+2 | S | 170 | 5 | 8 | |||
31 | 3 | Dubravka Zvrko Mario Majstorović | 3NT+1 | E | 430 | 3 | 8 | |
32 | 4H-1 | N | 50 | 6 | 8 | |||
33 | 3H | S | 140 | 4 | 8 | |||
Total | 54,17% | 130 | 240 |
Pair 6 | Slavica Novak & Boris Lovjer | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 4 | Ivo Matijevic Boško Mišić | 3S | W | 140 | 6 | 8 | |
2 | 3S-3 | W | 150 | 4 | 8 | |||
3 | 1NT-1 | W | 100 | 2 | 8 | |||
4 | 1 | Toni Radić Miho Jančić | 2NT-1 | N | 100 | 3 | 8 | |
5 | 3HX-3 | E | 500 | 2 | 8 | |||
6 | 4S+2 | S | 480 | 4 | 8 | |||
7 | 8 | Vedran Košta Zdenko Stanković | 2S+2 | W | 170 | 4 | 8 | |
8 | 4CX-1 | N | 100 | 2 | 8 | |||
9 | 3NT+3 | W | 690 | 5 | 8 | |||
10 | 2 | Pero Jemo Stijepo Cubela | 3D | S | 110 | 2 | 8 | |
11 | 1NT | N | 90 | 8 | 8 | |||
12 | 6NT | N | 1440 | 2 | 8 | |||
16 | 3 | Dubravka Zvrko Mario Majstorović | 1NT-2 | E | 200 | 8 | 8 | |
17 | 2S+3 | W | 200 | 0 | 8 | |||
18 | 1NT | W | 90 | 4 | 8 | |||
19 | 11 | Andrija Martić Frano Jančić | 3SX-2 | N | 300 | 0 | 8 | |
20 | 3NT+1 | W | 630 | 0 | 8 | |||
21 | 3D+2 | W | 150 | 5 | 8 | |||
22 | 10 | Iva Strnad Frano Mozara | 3C+4 | S | 190 | 4 | 8 | |
23 | 4S-1 | S | 100 | 2 | 8 | |||
24 | 5S-1 | N | 50 | 0 | 8 | |||
25 | 9 | Gjivo Tikvica Velibor Puzović | 4H+1 | E | 650 | 3 | 8 | |
26 | 4S | E | 620 | 6 | 8 | |||
27 | 4DX-3 | W | 500 | 0 | 8 | |||
28 | 5 | Niko Dubčić Jakup Selmanović | 4S | E | 420 | 5 | 8 | |
29 | 3NT | W | 600 | 2 | 8 | |||
30 | 2S+2 | S | 170 | 3 | 8 | |||
31 | 7 | Ana Čeović Maja Mrša | 3NT+2 | W | 460 | 2 | 8 | |
32 | 4H | N | 420 | 8 | 8 | |||
33 | 4D-1 | W | 50 | 0 | 8 | |||
Total | 40,00% | 96 | 240 |
Pair 7 | Ana Čeović & Maja Mrša | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 8 | Vedran Košta Zdenko Stanković | 2S-1 | W | 50 | 6 | 8 | |
2 | 3S-6 | E | 300 | 6 | 8 | |||
3 | 1NT | N | 90 | 3 | 8 | |||
4 | 5 | Niko Dubčić Jakup Selmanović | 3NT-1 | N | 100 | 3 | 8 | |
5 | 3D-1 | N | 100 | 6 | 8 | |||
6 | 3NT+1 | N | 430 | 8 | 8 | |||
7 | 2 | Pero Jemo Stijepo Cubela | 3C-1 | N | 100 | 1 | 8 | |
8 | 3S-2 | E | 100 | 2 | 8 | |||
9 | 3NT+3 | W | 690 | 3 | 8 | |||
10 | 9 | Gjivo Tikvica Velibor Puzović | 2NT-1 | N | 100 | 3 | 8 | |
11 | 2S+2 | N | 170 | 7 | 8 | |||
12 | 6NT | N | 1440 S | 6 | 8 | |||
13 | 3 | Dubravka Zvrko Mario Majstorović | 6H | N | 1430 | 0 | 8 | |
14 | 3D-1 | E | 50 | 4 | 8 | |||
15 | 4S+2 | E | 480 | 4 | 8 | |||
19 | 4 | Ivo Matijevic Boško Mišić | 2S+1 | N | 140 | 8 | 8 | |
20 | 4C | W | 130 | 7 | 8 | |||
21 | 3H-2 | N | 200 | 2 | 8 | |||
22 | 1 | Toni Radić Miho Jančić | 5C+1 | S | 420 | 6 | 8 | |
23 | 2S+1 | S | 140 | 8 | 8 | |||
24 | 4S | N | 420 | 4 | 8 | |||
25 | 11 | Andrija Martić Frano Jančić | 4H-1 | E | 100 | 8 | 8 | |
26 | 3NT-1 | W | 100 | 6 | 8 | |||
27 | 2NT | S | 120 | 6 | 8 | |||
28 | 10 | Iva Strnad Frano Mozara | 4S-1 | E | 50 | 1 | 8 | |
29 | 3NT | W | 600 | 2 | 8 | |||
30 | 3S+1 | N | 170 | 3 | 8 | |||
31 | 6 | Slavica Novak Boris Lovjer | 3NT+2 | W | 460 | 6 | 8 | |
32 | 4H | N | 420 | 0 | 8 | |||
33 | 4D-1 | W | 50 | 8 | 8 | |||
Total | 57,08% | 137 | 240 |
Pair 8 | Vedran Košta & Zdenko Stanković | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 7 | Ana Čeović Maja Mrša | 2S-1 | W | 50 | 2 | 8 | |
2 | 3S-6 | E | 300 | 2 | 8 | |||
3 | 1NT | N | 90 | 5 | 8 | |||
4 | 9 | Gjivo Tikvica Velibor Puzović | 3D-1 | N | 100 | 5 | 8 | |
5 | 3D+1 | N | 130 | 4 | 8 | |||
6 | 4S+2 | S | 480 | 4 | 8 | |||
7 | 6 | Slavica Novak Boris Lovjer | 2S+2 | W | 170 | 4 | 8 | |
8 | 4CX-1 | N | 100 | 6 | 8 | |||
9 | 3NT+3 | W | 690 | 3 | 8 | |||
10 | 3 | Dubravka Zvrko Mario Majstorović | 1NT-1 | N | 100 | 5 | 8 | |
11 | 2S+1 | N | 140 | 5 | 8 | |||
12 | 6NT | N | 1440 | 2 | 8 | |||
13 | 10 | Iva Strnad Frano Mozara | 4S+3 | N | 710 | 4 | 8 | |
14 | 3D+1 | E | 130 | 0 | 8 | |||
15 | 4S+2 | E | 480 | 4 | 8 | |||
16 | 4 | Ivo Matijevic Boško Mišić | 2D+2 | W | 130 | 6 | 8 | |
17 | 2S+1 | W | 140 | 2 | 8 | |||
18 | 3D+1 | E | 130 | 6 | 8 | |||
22 | 5 | Niko Dubčić Jakup Selmanović | 3H-1 | S | 50 | 2 | 8 | |
23 | 4S-5 | S | 500 | 0 | 8 | |||
24 | 4S+1 | N | 450 | 8 | 8 | |||
25 | 2 | Pero Jemo Stijepo Cubela | 4SX-4 | S | 800 | 0 | 8 | |
26 | 3NT-1 | W | 100 | 6 | 8 | |||
27 | 2NT-2 | S | 100 | 0 | 8 | |||
28 | 1 | Toni Radić Miho Jančić | 4S+1 | E | 450 | 0 | 8 | |
29 | 3NT+1 | W | 630 | 1 | 8 | |||
30 | 3S+2 | N | 200 | 8 | 8 | |||
31 | 11 | Andrija Martić Frano Jančić | 3SX-5 | S | 1400 | 8 | 8 | |
32 | 2NT-2 | E | 200 | 3 | 8 | |||
33 | 2H+1 | N | 140 | 4 | 8 | |||
Total | 45,42% | 109 | 240 |
Pair 9 | Gjivo Tikvica & Velibor Puzović | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 1 | Toni Radić Miho Jančić | 4S-2 | W | 100 | 0 | 8 | |
2 | 3NTX+1 | S | 950 | 0 | 8 | |||
3 | 1NT+1 | W | 120 | 8 | 8 | |||
4 | 8 | Vedran Košta Zdenko Stanković | 3D-1 | N | 100 | 3 | 8 | |
5 | 3D+1 | N | 130 | 4 | 8 | |||
6 | 4S+2 | S | 480 | 4 | 8 | |||
7 | 10 | Iva Strnad Frano Mozara | 3CX-1 | S | 200 | 1 | 8 | |
8 | 4S-3 | E | 150 | 8 | 8 | |||
9 | 3NT+3 | W | 690 | 5 | 8 | |||
10 | 7 | Ana Čeović Maja Mrša | 2NT-1 | N | 100 | 5 | 8 | |
11 | 2S+2 | N | 170 | 1 | 8 | |||
12 | 6NT | N | 1440 | 2 | 8 | |||
13 | 4 | Ivo Matijevic Boško Mišić | 4H+3 | N | 710 | 4 | 8 | |
14 | 2H | S | 110 | 0 | 8 | |||
15 | 4S+2 | E | 480 | 4 | 8 | |||
16 | 11 | Andrija Martić Frano Jančić | 3S-1 | S | 50 | 6 | 8 | |
17 | 1NT+2 | E | 150 | 2 | 8 | |||
18 | 2NT-1 | W | 50 | 6 | 8 | |||
19 | 5 | Niko Dubčić Jakup Selmanović | 2S | S | 110 | 4 | 8 | |
20 | 3C+1 | W | 130 | 1 | 8 | |||
21 | 5HX-4 | N | 1100 | 8 | 8 | |||
25 | 6 | Slavica Novak Boris Lovjer | 4H+1 | E | 650 | 5 | 8 | |
26 | 4S | E | 620 | 2 | 8 | |||
27 | 4DX-3 | W | 500 | 8 | 8 | |||
28 | 3 | Dubravka Zvrko Mario Majstorović | 4S | E | 420 | 3 | 8 | |
29 | 3NT | W | 600 | 6 | 8 | |||
30 | 4S-1 | S | 50 | 0 | 8 | |||
31 | 2 | Pero Jemo Stijepo Cubela | 3NT+1 | W | 430 | 5 | 8 | |
32 | 4H-2 | N | 100 | 0 | 8 | |||
33 | 3H | S | 140 | 4 | 8 | |||
Total | 45,42% | 109 | 240 |
Pair 10 | Iva Strnad & Frano Mozara | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 3 | Dubravka Zvrko Mario Majstorović | 2S | W | 110 | 4 | 8 | |
2 | 3D | E | 110 | 0 | 8 | |||
3 | 1NT | N | 90 | 3 | 8 | |||
4 | 2 | Pero Jemo Stijepo Cubela | 2S | E | 110 | 8 | 8 | |
5 | 3NT-3 | S | 300 | 8 | 8 | |||
6 | 6S | S | 980 | 0 | 8 | |||
7 | 9 | Gjivo Tikvica Velibor Puzović | 3CX-1 | S | 200 | 7 | 8 | |
8 | 4S-3 | E | 150 | 0 | 8 | |||
9 | 3NT+3 | W | 690 | 3 | 8 | |||
10 | 11 | Andrija Martić Frano Jančić | 3NT-4 | N | 400 | 0 | 8 | |
11 | 2S+2 | N | 170 | 7 | 8 | |||
12 | 4HX-5 | W | 1100 | 0 | 8 | |||
13 | 8 | Vedran Košta Zdenko Stanković | 4S+3 | N | 710 | 4 | 8 | |
14 | 3D+1 | E | 130 | 8 | 8 | |||
15 | 4S+2 | E | 480 | 4 | 8 | |||
16 | 5 | Niko Dubčić Jakup Selmanović | 4D | W | 130 | 6 | 8 | |
17 | 2S+1 | W | 140 | 2 | 8 | |||
18 | 1NT+2 | W | 150 | 8 | 8 | |||
19 | 1 | Toni Radić Miho Jančić | 2S | N | 110 | 4 | 8 | |
20 | 3H+1 | E | 170 | 4 | 8 | |||
21 | 4D+1 | W | 150 | 5 | 8 | |||
22 | 6 | Slavica Novak Boris Lovjer | 3C+4 | S | 190 | 4 | 8 | |
23 | 4S-1 | S | 100 | 6 | 8 | |||
24 | 5S-1 | N | 50 | 8 | 8 | |||
28 | 7 | Ana Čeović Maja Mrša | 4S-1 | E | 50 | 7 | 8 | |
29 | 3NT | W | 600 | 6 | 8 | |||
30 | 3S+1 | N | 170 | 5 | 8 | |||
31 | 4 | Ivo Matijevic Boško Mišić | 3NT | W | 400 | 8 | 8 | |
32 | 1S-2 | E | 200 | 5 | 8 | |||
33 | 2NT-3 | W | 150 | 8 | 8 | |||
Total | 59,17% | 142 | 240 |
Pair 11 | Andrija Martić & Frano Jančić | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 5 | Niko Dubčić Jakup Selmanović | 3SX | W | 530 | 0 | 8 | |
2 | 3D-1 | E | 50 | 2 | 8 | |||
3 | 1NT+1 | N | 120 | 8 | 8 | |||
4 | 4 | Ivo Matijevic Boško Mišić | 3NT-1 | N | 100 | 5 | 8 | |
5 | 3NT | S | 600 | 8 | 8 | |||
6 | 4S+2 | S | 480 | 4 | 8 | |||
7 | 3 | Dubravka Zvrko Mario Majstorović | 3C-1 | N | 100 | 1 | 8 | |
8 | 2S-1 | E | 50 | 4 | 8 | |||
9 | 3NT+3 | W | 690 | 3 | 8 | |||
10 | 10 | Iva Strnad Frano Mozara | 3NT-4 | N | 400 | 8 | 8 | |
11 | 2S+2 | N | 170 | 1 | 8 | |||
12 | 4HX-5 | W | 1100 | 8 | 8 | |||
13 | 1 | Toni Radić Miho Jančić | 5H+1 | N | 680 | 0 | 8 | |
14 | 3D-2 | E | 100 | 6 | 8 | |||
15 | 4S+2 | W | 480 | 4 | 8 | |||
16 | 9 | Gjivo Tikvica Velibor Puzović | 3S-1 | S | 50 | 2 | 8 | |
